Florida Salaries: December 2023
Customer Service
Position | Salary | Hourly | Business type |
Customer Service | $45,760 | $22.00 | Insurance |
Customer Service Holiday Helper | $41,600 | $20.00 | Professional Services |
Customer Care Representative | $39,520 | $19.00 | Healthcare |
Call Center Specialist | $37,440 | $18.00 | Transportation |
Administrative/Clerical
Position | Salary | Hourly | Business type |
Vendor Support Specialist | $47,840 | $23.00 | Insurance |
Data Entry – Business Processor | $37,440 | $18.00 | Insurance |
Data Entry | $37,440 | $18.00 | Insurance |
Permit Coordinator | $37,440 | $18.00 | Transportation |
Human Resources
Position | Salary | Hourly | Business type |
Payroll Administrator | $62,400 | $30.00 | Leisure and Hospitality |
Employee Support Specialist | $41,600 | $20.00 | Professional Services |
Accounting
Position | Salary | Hourly | Business type |
AR – Collections Specialist | $45,760 | $22.00 | Healthcare |
Accounts Payable | $49,920 | $24.00 | Healthcare |
Full-Cycle Bookkeeper | $52,000 | $25.00 | Real Estate |
Marketing
Position | Salary | Hourly | Business type |
Marketing Manager | $65,000 | $31.25 | Construction |
Find Your Next New Hire
Is your business ready to hire exceptional new team members? Hiregy can help. Connect with us to get all of your questions answered.