Florida Salaries: October 2023
Customer Service
Position | Salary | Hourly | Business type |
New Business Representative | $45,760 | $22.00 | Insurance |
Claims Associate | $37,440 | $18.00 | Insurance |
Licensing Specialist | $37,440 | $18.00 | Insurance |
Property Preservation Coordinator | $37,440 | $18.00 | Real Estate |
Administrative/Clerical
Position | Salary | Hourly | Business type |
Receptionist | $41,600 | $20.00 | Construction |
Administrative Support | $41,600 | $20.00 | Financial Services |
Real Estate Closing Support | $58,240 | $28.00 | Real Estate |
Office Manager | $55,000 | $24.44 | Nonprofit |
Human Resources
Position | Salary | Hourly | Business type |
Human Resources Front Desk | $41,600 | $20.00 | Retail |
Human Resources Coordinator | $43,680 | $21.00 | Retail |
Human Resources Assistant | $44,720 | $21.50 | Nonprofit |
Reverification Assistant | $49,920 | $24.00 | Financial Services |
Accounting
Position | Salary | Hourly | Business type |
Staff Accountant | $75,000 | $36.06 | Manufacturing |
Bookkeeper | $62,400 | $30.00 | Professional Services |
Patient Collections Representative | $39,520 | $19.00 | Healthcare |
Find Your Next New Hire
Is your business ready to hire exceptional new team members? Hiregy can help. Connect with us to get all of your questions answered.